BOSCH BOSCH oem viskerblad sæt
Bosch Aerotwin Original A viskerblade sæt - A297S
Fladt viskerblad med maksimal ydelse og formonteret køretøjsspecifik adapter. Perfekt udsyn ved alle vejrforhold og høj hastighed. Perfekt viskerydelse, længere levetid og støjsvagt takket være Power Protection Plus, en innovativ viskerbladsgummiteknologi med patenteret coating.
Hurtig og let montering med formonteret, køretøjsspecifik, original adapter til udskiftning af de originale vinduesviskerblade.
Power Protection Plus-viskergummi
Aerotwin - Fladblad-viskerblad
Sæt af 2 stk.
Længde: 600 mm og 500 mm
Fastgørelse: RBTL2.1 (16mm)
Passer til:
Audi A5 B8 Coupe (8T3), 06.2007 - 01.2017
Audi A4 B8 Sedan (8K2), 11.2007 - 12.2015
Audi A4 B8 Avant (8K5), 11.2007 - 12.2015
Audi Q5 (8RB), 11.2008 - 05.2017
Audi A5 B8 Cabriolet (8F7), 03.2009 - 01.2017
Audi A4 B8 Allroad (8KH), 04.2009 - 05.2016
Audi A5 B8 Sportback (8TA), 09.2009 - 01.2017
Audi Q3 (8UB, 8UG), 06.2011 - 10.2018
Audi Q7 (4MB), 07.2018-
Audi A4 B9 Sedan (8W2, 8WC), 05.2015-
Audi A4 B9 Avant (8W5, 8WD), 08.2015-
Audi A4 B9 Allroad (8WH), 01.2016-
Audi A5 B9 Coupe (F53), 06.2016-
Audi A5 B9 Sportback (F5A), 08.2016-
Audi Q5 (FYB), 06.2016-
Audi A5 B9 Cabriolet (F57), 08.2017-
Audi A7 Sportback (4KA), 10.2017-
Audi A6 C8 Sedan (4A2), 02.2018-
Audi A6 C8 Avant (4A5), 05.2018-
Audi Q3 (F3B), 07.2018-
Audi A6 C8 Allroad (4AH), 11.2018-
Audi Q3 Sportback (F3N), 06.2019-
Audi Q5 SUV Sportback (80A), 11.2020-
Porsche Macan (95B), 02.2014-
Volvo XC90 II (256), 09.2014-
Volvo V90 II Stationcar (235,236), 03.2016-
Volvo S90 II (234), 03.2016-
Volvo XC40 (536), 10.2017-
Volvo C40, 10.2021-
AUDI A4 (8K2, B8) 1.8 TFSI | 120 HK | 1.2008 - 12.2015 |
AUDI A4 (8K2, B8) 1.8 TFSI | 160 HK | 11.2007 - 3.2012 |
AUDI A4 (8K2, B8) 1.8 TFSI quattro | 160 HK | 9.2008 - 3.2012 |
AUDI A4 (8K2, B8) 1.8 TFSI | 170 HK | 11.2011 - 12.2015 |
AUDI A4 (8K2, B8) 1.8 TFSI quattro | 170 HK | 11.2011 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TFSI | 180 HK | 6.2008 - 12.2015 |
AUDI A4 B8 (8K2) 2.0 TFSI quattro | 180 HK | 11.2009 - 3.2012 |
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel | 180 HK | 11.2009 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro | 180 HK | 11.2009 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TFSI | 211 HK | 6.2008 - 5.2013 |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 211 HK | 6.2008 - 12.2015 |
AUDI A4 B8 (8K2) 2.0 TFSI | 220 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TFSI | 224 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 224 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 3.0 TFSI quattro | 272 HK | 2.2012 - 12.2015 |
AUDI A4 (8K2, B8) S4 quattro | 333 HK | 11.2008 - 12.2015 |
AUDI A4 (8K2, B8) 3.2 FSI | 265 HK | 9.2008 - 3.2012 |
AUDI A4 (8K2, B8) 3.2 FSI quattro | 265 HK | 11.2007 - 3.2012 |
AUDI A4 (8K2, B8) 2.0 TDI | 120 HK | 6.2008 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 136 HK | 11.2007 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 143 HK | 11.2007 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI quattro | 143 HK | 11.2008 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 150 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI quattro | 150 HK | 5.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 163 HK | 8.2008 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 170 HK | 1.2008 - 3.2012 |
AUDI A4 (8K2, B8) 2.0 TDI quattro | 170 HK | 1.2008 - 3.2012 |
AUDI A4 (8K2, B8) 2.0 TDI | 177 HK | 11.2011 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI quattro | 177 HK | 11.2011 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI | 190 HK | 9.2013 - 12.2015 |
AUDI A4 (8K2, B8) 2.0 TDI quattro | 190 HK | 9.2013 - 12.2015 |
AUDI A4 B8 (8K2) 2.7 TDI | 163 HK | 11.2007 - 3.2012 |
AUDI A4 (8K2, B8) 2.7 TDI | 190 HK | 11.2007 - 3.2012 |
AUDI A4 (8K2, B8) 3.0 TDI | 204 HK | 11.2011 - 12.2015 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 211 HK | 6.2008 - 5.2010 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 240 HK | 11.2007 - 3.2012 |
AUDI A4 (8K2, B8) 3.0 TDI quattro | 245 HK | 11.2011 - 12.2015 |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 120 HK | 4.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 160 HK | 11.2007 - 3.2012 |
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | 160 HK | 9.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 170 HK | 11.2011 - 12.2015 |
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | 170 HK | 11.2011 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 180 HK | 6.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel | 180 HK | 11.2009 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro | 180 HK | 11.2009 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 211 HK | 6.2008 - 5.2013 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro | 211 HK | 6.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 224 HK | 5.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro | 224 HK | 5.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro | 272 HK | 2.2012 - 12.2015 |
AUDI A4 Avant (8K5, B8) S4 quattro | 333 HK | 11.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 3.2 FSI | 265 HK | 9.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro | 265 HK | 4.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) RS4 quattro | 450 HK | 5.2012 - 8.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 120 HK | 6.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 136 HK | 4.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 143 HK | 4.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | 143 HK | 4.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 150 HK | 5.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | 150 HK | 5.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 163 HK | 8.2008 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 170 HK | 4.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | 170 HK | 8.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 177 HK | 11.2011 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | 177 HK | 11.2011 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI | 190 HK | 9.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | 190 HK | 9.2013 - 12.2015 |
AUDI A4 Avant (8K5, B8) 2.7 TDI | 163 HK | 6.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 2.7 TDI | 190 HK | 4.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 3.0 TDI | 204 HK | 11.2011 - 12.2015 |
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro | 211 HK | 6.2008 - 5.2010 |
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro | 240 HK | 4.2008 - 3.2012 |
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro | 245 HK | 11.2011 - 12.2015 |
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro | 211 HK | 4.2009 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro | 220 HK | 5.2013 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro | 224 HK | 5.2013 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 136 HK | 9.2009 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 143 HK | 9.2009 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 150 HK | 5.2013 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 163 HK | 4.2009 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 170 HK | 4.2009 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 177 HK | 11.2011 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | 190 HK | 9.2013 - 5.2016 |
AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro | 240 HK | 4.2009 - 1.2012 |
AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro | 245 HK | 1.2012 - 5.2016 |
AUDI A4 (8W2, 8WC, B9) 1.4 TFSI | 150 HK | 8.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 35 TFSI Mild Hybrid | 150 HK | 12.2018 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI | 190 HK | 5.2015 - |
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid | 190 HK | 5.2017 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 40 TFSI Mild Hybrid | 204 HK | 6.2020 - |
AUDI A4 (8W2, 8WC, B9) 45 TFSI Mild Hybrid | 245 HK | 7.2018 - |
AUDI A4 (8W2, 8WC, B9) 40 TFSI Mild Hybrid quattro | 204 HK | 6.2020 - |
AUDI A4 (8W2, 8WC, B9) 45 TFSI Mild Hybrid quattro | 245 HK | 7.2018 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI | 249 HK | 11.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI quattro | 249 HK | 11.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI | 252 HK | 5.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TFSI quattro | 252 HK | 5.2015 - |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro | 252 HK | 5.2017 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) S4 quattro | 354 HK | 5.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 122 HK | 5.2016 - 11.2019 |
AUDI A4 B9 (8W2, 8WC) 30 TDI | 122 HK | 5.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 136 HK | 5.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 30 TDI Mild Hybrid | 136 HK | 7.2019 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 150 HK | 5.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 35 TDI | 150 HK | 8.2015 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI quattro | 150 HK | 9.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI quattro | 163 HK | 9.2016 - 11.2019 |
AUDI A4 (8W2, 8WC, B9) 35 TDI Mild Hybrid | 163 HK | 3.2019 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI | 190 HK | 5.2015 - |
AUDI A4 (8W2, 8WC, B9) 40 TDI | 190 HK | 5.2015 - |
AUDI A4 (8W2, 8WC, B9) 2.0 TDI quattro | 190 HK | 9.2015 - |
AUDI A4 (8W2, 8WC, B9) 40 TDI quattro | 190 HK | 9.2015 - |
AUDI A4 (8W2, 8WC, B9) 40 TDI Mild Hybrid quattro | 204 HK | 5.2020 - |
AUDI A4 (8W2, 8WC, B9) 3.0 TDI | 218 HK | 9.2015 - 8.2018 |
AUDI A4 (8W2, 8WC, B9) 3.0 TDI quattro | 218 HK | 9.2015 - 8.2018 |
AUDI A4 (8W2, 8WC, B9) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A4 (8W2, 8WC, B9) 3.0 TDI quattro | 272 HK | 5.2015 - 8.2018 |
AUDI A4 (8W2, 8WC, B9) 50 TDI quattro | 286 HK | 7.2018 - 11.2019 |
AUDI A4 B9 (8W2, 8WC) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro | 341 HK | 6.2021 - |
AUDI A4 (8W2, 8WC, B9) S4 TDI Mild Hybrid quattro | 347 HK | 5.2019 - |
AUDI A4 Avant (8W5, 8WD, B9) 1.4 TFSI | 150 HK | 2.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI g-tron | 170 HK | 11.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 249 HK | 11.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 252 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 252 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 35 TFSI Mild Hybrid | 150 HK | 12.2018 - |
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron | 170 HK | 11.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid | 190 HK | 5.2017 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid | 204 HK | 6.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid quattro | 204 HK | 6.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid | 245 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid quattro | 245 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) S4 quattro | 354 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) RS4 quattro | 450 HK | 10.2017 - 9.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 122 HK | 4.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 30 TDI | 122 HK | 10.2018 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 136 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 30 TDI Mild Hybrid | 136 HK | 7.2019 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 150 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 35 TDI | 150 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 150 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 163 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 35 TDI Mild Hybrid | 163 HK | 7.2019 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 190 HK | 10.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI quattro | 190 HK | 10.2015 - |
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid | 204 HK | 9.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI Mild Hybrid quattro | 204 HK | 5.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI | 218 HK | 10.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 218 HK | 11.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 272 HK | 8.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 50 TDI quattro | 286 HK | 7.2018 - 10.2019 |
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI MILD HYBRID QUATTRO | 341 HK | 1.2021 - |
AUDI A4 Avant (8W5, 8WD, B9) S4 TDI Mild Hybrid quattro | 347 HK | 5.2019 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TFSI Mild Hybrid quattro | 245 HK | 7.2018 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 252 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 136 HK | 11.2016 - 7.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 150 HK | 11.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 163 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 190 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 40 TDI quattro | 190 HK | 1.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 40 TDI Mild Hybrid quattro | 204 HK | 9.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 218 HK | 1.2016 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 272 HK | 1.2016 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 286 HK | 7.2018 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 50 TDI quattro | 286 HK | 11.2019 - |
AUDI A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A5 (8T3) 1.8 TFSI | 160 HK | 5.2009 - 9.2011 |
AUDI A5 (8T3) 1.8 TFSI | 170 HK | 10.2007 - 1.2017 |
AUDI A5 (8T3) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 (8T3) 2.0 TFSI | 180 HK | 11.2008 - 3.2012 |
AUDI A5 (8T3) 2.0 TFSI | 211 HK | 6.2008 - 11.2013 |
AUDI A5 (8T3) 2.0 TFSI quattro | 211 HK | 6.2008 - 1.2017 |
AUDI A5 (8T3) 2.0 TFSI quattro | 220 HK | 3.2012 - 1.2017 |
AUDI A5 (8T3) 2.0 TFSI | 224 HK | 5.2013 - 5.2016 |
AUDI A5 (8T3) 2.0 TFSI quattro | 224 HK | 5.2013 - 5.2016 |
AUDI A5 (8T3) 2.0 TFSI | 230 HK | 8.2015 - 1.2017 |
AUDI A5 (8T3) 2.0 TFSI quattro | 230 HK | 8.2015 - 1.2017 |
AUDI A5 (8T3) 3.0 TFSI quattro | 272 HK | 12.2011 - 1.2017 |
AUDI A5 (8T3) S5 quattro | 333 HK | 10.2011 - 1.2017 |
AUDI A5 (8T3) 3.2 FSI | 265 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) 3.2 FSI quattro | 265 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) S5 quattro | 354 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) RS5 quattro | 450 HK | 3.2010 - 1.2017 |
AUDI A5 (8T3) 2.0 TDI | 163 HK | 8.2008 - 1.2017 |
AUDI A5 (8T3) 2.0 TDI | 170 HK | 8.2008 - 3.2012 |
AUDI A5 (8T3) 2.0 TDI quattro | 170 HK | 8.2008 - 3.2012 |
AUDI A5 (8T3) 2.0 TDI | 177 HK | 10.2011 - 1.2017 |
AUDI A5 (8T3) 2.0 TDI quattro | 177 HK | 12.2011 - 1.2017 |
AUDI A5 (8T3) 2.0 TDI | 190 HK | 9.2013 - 1.2017 |
AUDI A5 (8T3) 2.0 TDI quattro | 190 HK | 9.2013 - 1.2017 |
AUDI A5 (8T3) 2.7 TDI | 163 HK | 9.2007 - 3.2012 |
AUDI A5 (8T3) 2.7 TDI | 190 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) 3.0 TDI | 204 HK | 10.2011 - 1.2017 |
AUDI A5 (8T3) 3.0 TDI quattro | 211 HK | 3.2008 - 5.2010 |
AUDI A5 (8T3) 3.0 TDI quattro | 218 HK | 5.2015 - 1.2017 |
AUDI A5 (8T3) 3.0 TDI quattro | 240 HK | 6.2007 - 3.2012 |
AUDI A5 (8T3) 3.0 TDI quattro | 245 HK | 10.2011 - 1.2017 |
AUDI A5 Sportback (8TA) 1.8 TFSI | 144 HK | 9.2014 - 1.2017 |
AUDI A5 Sportback (8TA) 1.8 TFSI | 160 HK | 11.2009 - 9.2011 |
AUDI A5 Sportback (8TA) 1.8 TFSI | 170 HK | 8.2011 - 1.2017 |
AUDI A5 Sportback (8TA) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TFSI | 180 HK | 9.2009 - 6.2014 |
AUDI A5 Sportback (8TA) 2.0 TFSI | 211 HK | 9.2009 - 11.2013 |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | 211 HK | 9.2009 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TFSI | 224 HK | 5.2013 - 5.2016 |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | 224 HK | 5.2013 - 5.2016 |
AUDI A5 Sportback (8TA) 2.0 TFSI | 230 HK | 8.2015 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | 230 HK | 8.2015 - 1.2017 |
AUDI A5 Sportback (8TA) 3.0 TFSI quattro | 272 HK | 12.2011 - 1.2017 |
AUDI A5 Sportback (8TA) S5 quattro | 333 HK | 1.2010 - 1.2017 |
AUDI A5 Sportback (8TA) 3.2 FSI quattro | 265 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 2.0 TDI | 136 HK | 9.2009 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 143 HK | 9.2009 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 150 HK | 5.2013 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 163 HK | 9.2009 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 170 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 2.0 TDI quattro | 170 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 2.0 TDI | 177 HK | 10.2011 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI quattro | 177 HK | 12.2011 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI | 190 HK | 9.2013 - 1.2017 |
AUDI A5 Sportback (8TA) 2.0 TDI quattro | 190 HK | 9.2013 - 1.2017 |
AUDI A5 Sportback (8TA) 2.7 TDI | 190 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 3.0 TDI | 204 HK | 10.2011 - 1.2017 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 218 HK | 5.2015 - 1.2017 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 240 HK | 9.2009 - 3.2012 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 245 HK | 10.2011 - 1.2017 |
AUDI A5 Cabriolet (8F7) 1.8 TFSI | 160 HK | 9.2009 - 3.2012 |
AUDI A5 Cabriolet (8F7) 1.8 TFSI | 170 HK | 10.2011 - 3.2016 |
AUDI A5 Cabriolet (8F7) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI | 180 HK | 3.2009 - 3.2012 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI | 211 HK | 3.2009 - 6.2014 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 211 HK | 3.2009 - 1.2017 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI | 220 HK | 5.2013 - 12.2014 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI | 224 HK | 5.2013 - 5.2016 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 224 HK | 5.2013 - 5.2016 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI | 230 HK | 8.2015 - 1.2017 |
AUDI A5 Cabriolet (8F7) 2.0 TFSI quattro | 230 HK | 8.2015 - 1.2017 |
AUDI A5 Cabriolet (8F7) 3.0 TFSI quattro | 272 HK | 11.2011 - 1.2017 |
AUDI A5 Cabriolet (8F7) S5 quattro | 333 HK | 6.2009 - 1.2017 |
AUDI A5 Cabriolet (8F7) 3.2 FSI | 265 HK | 3.2009 - 3.2012 |
AUDI A5 Cabriolet (8F7) 3.2 FSI quattro | 265 HK | 3.2009 - 3.2012 |
AUDI A5 Cabriolet (8F7) RS5 quattro | 450 HK | 11.2012 - 8.2015 |
