BOSCH Bosch flatblade Bagrudevisker 1 stk. 330mm
Bosch flatblade bagrude vinduesvisker 1 stk. 330 mm
Bosch viskerblade til bagruden giver et fantastisk udsyn bagud og forbedret sikkerhed.Bagrudeviskere fra Bosch imponerer med deres fremragende viskeydelse og lange levetid.
Hurtig og let montering med formonteret, køretøjsspecifik, original adapter til udskiftning af de originale vinduesviskerblade.
Klart udsyn og komfortabel kørsel
Lydsvag viskning på grund af fleksibel gummiryg
Lang levetid på grund af slitagestærk viskerkant
1 stk.
Længde: 330 mm
Fastgørelse: H-VATL6.1
Betegnelse: A332H
Passer til:
Audi Q5 (8RB), 09.2008 - 05.2017
Audi A3 Hatchback (8V1, 8VK), 04.2012-
Audi A3 Sportback (8VA, 8VF), 09.2012-
Audi A4 B9 Sedan (8W2, 8WC), 08.2020-
Audi A4 B9 Avant (8W5, 8WD), 08.2015-
Audi A4 B9 Allroad (8WH), 01.2016-
Audi Q2 (GAB), 06.2016-
Audi Q3 (F3B), 07.2018-
Audi e-tron (GEN_), 09.2018-
Audi Q3 Sportback (F3N), 10.2019-
Audi e-tron Sportback (GEA), 09.2019-
BMW X1 (F48), 11.2014-
BMW X2 (F39), 11.2017-
Cupra Leon (KL1), 09.2020-
Mercedes-Benz A-klasse (W177), 03.2018-
Mercedes-Benz GLE (W167), 10.2018-
Mercedes-Benz B-klasse (W247), 12.2018-
Mercedes-Benz CLA Coupe (C118), 03.2019-
Mercedes-Benz CLA Shooting Brake (X118), 06.2019-
Mercedes-Benz GLE Coupe (C167), 11.2019-
Mercedes-Benz GLA (H247), 02.2020-
Mercedes-Benz EQA (H243), 02.2021-
Porche Cayenne (92A), 06.2010-
Porche Panamera Sport Turismo (971), 05.2017-
Porche Cayenne (9YA), 05.2017-
Renault Kangoo III MPV, 07.2021-
Renault Kangoo III Box Body / MPV, 06.2021-
Seat Leon IV (KL1), 11.2019-
Seat Leon IV Sportstourer (KL8), 03.2020-
VW Touareg II (7P5, 7P6), 01.2010 - 03.2018
AUDI A3 (8V1, 8VK) 1.0 TFSI | 115 HK | 7.2016 - |
AUDI A3 (8V1, 8VK) 1.2 TFSI | 105 HK | 2.2013 - |
AUDI A3 (8V1, 8VK) 1.2 TFSI | 110 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 122 HK | 4.2012 - |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 125 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 140 HK | 3.2013 - |
AUDI A3 (8V1, 8VK) 1.4 TSI | 150 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) 1.5 TFSI | 150 HK | 5.2017 - |
AUDI A3 (8V1, 8VK) 1.8 TFSI | 180 HK | 4.2012 - |
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro | 180 HK | 8.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TFSI | 190 HK | 5.2016 - |
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro | 190 HK | 5.2016 - |
AUDI A3 (8V1, 8VK) S3 quattro | 280 HK | 2.2013 - |
AUDI A3 (8V1, 8VK) S3 quattro | 286 HK | 5.2014 - |
AUDI A3 (8V1, 8VK) S3 quattro | 300 HK | 11.2012 - |
AUDI A3 (8V1, 8VK) S3 quattro | 310 HK | 6.2016 - |
AUDI A3 (8V1, 8VK) 1.6 TDI | 105 HK | 10.2012 - |
AUDI A3 (8V1, 8VK) 1.6 TDI | 110 HK | 9.2013 - |
AUDI A3 (8V1, 8VK) 1.6 TDI | 115 HK | 2.2017 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 110 HK | 1.2013 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 136 HK | 5.2013 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 143 HK | 9.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 150 HK | 4.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 150 HK | 10.2012 - |
AUDI A3 (8V1, 8VK) 2.0 TDI | 184 HK | 5.2013 - |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 184 HK | 12.2012 - |
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | 115 HK | 7.2016 - |
AUDI A3 Sportback (8VA, 8VF) 30 TFSI | 116 HK | 7.2018 - |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 105 HK | 5.2013 - |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 110 HK | 5.2014 - |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | 110 HK | 11.2013 - |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 122 HK | 9.2012 - |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 125 HK | 5.2014 - |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 140 HK | 3.2013 - |
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | 150 HK | 5.2014 - |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 204 HK | 5.2014 - 10.2020 |
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | 150 HK | 5.2017 - |
AUDI A3 Sportback (8VA, 8VF) 35 TFSI | 150 HK | 10.2018 - |
AUDI A3 Sportback (8VA, 8VF) 30 g-tron | 131 HK | 11.2018 - |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | 180 HK | 9.2012 - |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | 180 HK | 5.2013 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI | 190 HK | 5.2016 - |
AUDI A3 Sportback (8VA, 8VF) 40 TFSI | 190 HK | 7.2018 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | 190 HK | 5.2016 - |
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro | 190 HK | 7.2018 - |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 280 HK | 5.2013 - |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 286 HK | 5.2014 - |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 300 HK | 11.2012 - |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 310 HK | 6.2016 - |
AUDI A3 Sportback (8VA, 8VF) RS3 quattro | 367 HK | 3.2015 - |
AUDI A3 Sportback (8VA, 8VF) RS3 quattro | 400 HK | 4.2017 - |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 105 HK | 10.2012 - |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 110 HK | 9.2013 - |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | 110 HK | 5.2015 - |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 115 HK | 2.2017 - |
AUDI A3 Sportback (8VA, 8VF) 30 TDI | 115 HK | 7.2018 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 110 HK | 5.2013 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 136 HK | 5.2013 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 143 HK | 3.2013 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 150 HK | 9.2012 - |
AUDI A3 Sportback (8VA, 8VF) 35 TDI | 150 HK | 7.2018 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 150 HK | 2.2013 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 184 HK | 5.2013 - |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 184 HK | 5.2013 - 7.2018 |
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro | 184 HK | 7.2018 - |
AUDI A4 B9 (8W2, 8WC) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 1.4 TFSI | 150 HK | 2.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI g-tron | 170 HK | 11.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 249 HK | 11.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 252 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 252 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 35 TFSI Mild Hybrid | 150 HK | 12.2018 - |
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron | 170 HK | 11.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid | 190 HK | 5.2017 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid | 204 HK | 6.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid quattro | 204 HK | 6.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid | 245 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid quattro | 245 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) RS4 quattro | 450 HK | 10.2017 - 9.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 122 HK | 4.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 30 TDI | 122 HK | 10.2018 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 136 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 30 TDI Mild Hybrid | 136 HK | 7.2019 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 150 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 35 TDI | 150 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 150 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 163 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 35 TDI Mild Hybrid | 163 HK | 7.2019 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 190 HK | 10.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI quattro | 190 HK | 10.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI Mild Hybrid quattro | 204 HK | 5.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI | 218 HK | 10.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 218 HK | 11.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 272 HK | 8.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 50 TDI quattro | 286 HK | 7.2018 - 10.2019 |
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TFSI Mild Hybrid quattro | 245 HK | 7.2018 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 252 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 136 HK | 11.2016 - 7.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 150 HK | 11.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 163 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 190 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 40 TDI quattro | 190 HK | 1.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 40 TDI Mild Hybrid quattro | 204 HK | 9.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 218 HK | 1.2016 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 272 HK | 1.2016 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 286 HK | 7.2018 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 50 TDI quattro | 286 HK | 11.2019 - |
AUDI A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI E-TRON (GEN_) 50 quattro | 313 HK | 9.2019 - |
AUDI E-TRON (GEN_) 55 quattro | 408 HK | 9.2018 - |
AUDI E-TRON (GEN_) S quattro | 503 HK | 9.2020 - |
AUDI E-TRON Sportback (GEA) 50 quattro | 313 HK | 9.2019 - |
AUDI E-TRON Sportback (GEA) 55 quattro | 408 HK | 9.2019 - |
AUDI E-TRON Sportback (GEA) S quattro | 503 HK | 9.2020 - |
AUDI Q2 (GAB, GAG) 30 TFSI | 110 HK | 8.2020 - |
AUDI Q2 (GAB) 1.0 TFSI | 115 HK | 10.2016 - |
AUDI Q2 (GAB) 30 TFSI | 115 HK | 7.2018 - |
AUDI Q2 (GAB) 1.4 TFSI | 150 HK | 6.2016 - |
AUDI Q2 (GAB) 35 TFSI | 150 HK | 7.2018 - |
AUDI Q2 (GAB) 2.0 TFSI quattro | 190 HK | 5.2017 - |
AUDI Q2 (GAB) 40 TFSI quattro | 190 HK | 9.2018 - |
AUDI Q2 (GAB) SQ2 TFSI quattro | 300 HK | 8.2018 - |
AUDI Q2 (GAB) 1.6 TDI | 115 HK | 6.2016 - 10.2018 |
AUDI Q2 (GAB) 30 TDI | 115 HK | 7.2018 - |
AUDI Q2 (GAB, GAG) 30 TDI | 115 HK | 4.2021 - |
AUDI Q2 (GAB) 35 TDI | 150 HK | 9.2016 - |
AUDI Q2 (GAB) 35 TDI quattro | 150 HK | 9.2018 - |
AUDI Q2 (GAB) 2.0 TDI | 150 HK | 9.2016 - |
AUDI Q2 (GAB) 2.0 TDI quattro | 150 HK | 9.2016 - |
AUDI Q2 (GAB) 2.0 TDI quattro | 190 HK | 7.2016 - |
AUDI Q3 (F3B) 35 TFSI | 150 HK | 8.2018 - |
AUDI Q3 (F3B) 35 TFSI Mild Hybrid | 150 HK | 11.2019 - |
AUDI Q3 (F3B) 40 TFSI quattro | 190 HK | 7.2018 - |
AUDI Q3 (F3B) 45 TFSI quattro | 230 HK | 7.2018 - |
AUDI Q3 (F3B) 45 TFSIe | 150 HK | 11.2020 - |
AUDI Q3 (F3B) 45 TFSI | 245 HK | 1.2021 - |
AUDI Q3 (F3B) 35 TDI | 150 HK | 9.2018 - |
AUDI Q3 (F3B) 35 TDI quattro | 150 HK | 9.2018 - |
AUDI Q3 (F3B) 40 TDI quattro | 190 HK | 10.2018 - |
AUDI Q3 (F3B) 40 TDI quattro | 200 HK | 11.2020 - |
AUDI Q4 SUV (F4B) 35 e-tron | 170 HK | 5.2021 - |
AUDI Q4 SUV (F4B) 40 e-tron | 204 HK | 5.2021 - |
AUDI Q4 SUV (F4B) 45 e-tron quattro | 265 HK | 6.2021 - |
AUDI Q4 SUV (F4B) 50 e-tron quattro | 300 HK | 3.2021 - |
AUDI Q5 (8RB) 2.0 TFSI quattro | 180 HK | 8.2009 - |
AUDI Q5 (8RB) 2.0 TFSI quattro | 211 HK | 11.2008 - |
AUDI Q5 (8RB) 2.0 TFSI hybrid quattro | 211 HK | 6.2011 - |
AUDI Q5 (8RB) 2.0 TFSI quattro | 220 HK | 5.2013 - |
AUDI Q5 (8RB) 2.0 TFSI quattro | 224 HK | 6.2012 - |
AUDI Q5 (8RB) 2.0 TFSI quattro | 230 HK | 8.2015 - 5.2017 |
AUDI Q5 (8RB) 3.0 TFSI quattro | 272 HK | 6.2012 - |
AUDI Q5 (8RB) SQ5 TFSI quattro | 354 HK | 5.2013 - |
AUDI Q5 (8RB) 3.2 FSI quattro | 270 HK | 11.2008 - |
AUDI Q5 (8RB) 2.0 TDI | 136 HK | 11.2010 - |
AUDI Q5 (8RB) 2.0 TDI quattro | 136 HK | 8.2009 - 5.2017 |
AUDI Q5 (8RB) 2.0 TDI | 143 HK | 11.2010 - |
AUDI Q5 (8RB) 2.0 TDI quattro | 143 HK | 8.2009 - |
AUDI Q5 (8RB) 2.0 TDI | 150 HK | 5.2013 - |
AUDI Q5 (8RB) 2.0 TDI quattro | 150 HK | 5.2013 - |
AUDI Q5 (8RB) 2.0 TDI quattro | 163 HK | 11.2008 - 5.2017 |
AUDI Q5 (8RB) 2.0 TDI quattro | 170 HK | 11.2008 - |
AUDI Q5 (8RB) 2.0 TDI quattro | 177 HK | 6.2012 - |
AUDI Q5 (8RB) 2.0 TDI | 190 HK | 9.2015 - |
AUDI Q5 (8RB) 2.0 TDI quattro | 190 HK | 11.2013 - |
AUDI Q5 (8RB) 3.0 TDI quattro | 211 HK | 11.2008 - 9.2012 |
AUDI Q5 (8RB) 3.0 TDI quattro | 240 HK | 11.2008 - |
AUDI Q5 (8RB) 3.0 TDI quattro | 245 HK | 6.2012 - |
AUDI Q5 (8RB) 3.0 TDI quattro | 250 HK | 6.2012 - |
AUDI Q5 (8RB) 3.0 TDI quattro | 258 HK | 11.2013 - |
AUDI Q5 (8RB) SQ5 TDI quattro | 313 HK | 12.2012 - 11.2015 |
AUDI Q5 (8RB) SQ5 TDI quattro | 326 HK | 4.2015 - 5.2017 |
AUDI Q5 (8RB) SQ5 TDI quattro | 340 HK | 11.2015 - 5.2017 |
AUDI Q5 Van (8RB) 2.0 TFSI quattro | 211 HK | 11.2008 - 9.2012 |
AUDI Q5 Van (8RB) 3.2 FSI quattro | 271 HK | 11.2008 - 9.2012 |
AUDI Q5 Van (8RB) 2.0 TDI | 143 HK | 11.2011 - 5.2013 |
AUDI Q5 Van (8RB) 2.0 TDI | 136 HK | 5.2014 - 5.2017 |
AUDI Q5 Van (8RB) 2.0 TDI | 150 HK | 6.2012 - 5.2017 |
AUDI Q5 Van (8RB) 2.0 TDI quattro | 170 HK | 11.2008 - 9.2012 |
AUDI Q5 Van (8RB) 2.0 TDI quattro | 177 HK | 7.2012 - 6.2014 |
AUDI Q5 Van (8RB) 2.0 TDI | 190 HK | 5.2015 - 5.2017 |
AUDI Q5 Van (8RB) 3.0 TDI quattro | 239 HK | 11.2008 - 4.2013 |
AUDI Q5 Van (8RB) 3.0 TDI quattro | 245 HK | 6.2012 - 5.2017 |
AUDI Q5 Van (8RB) 3.0 TDI quattro | 258 HK | 11.2013 - 5.2017 |
AUDI Q5 Van (8RB) 3.0 SQ5 TDI quattro | 313 HK | 12.2012 - 5.2015 |
AUDI Q5 Van (8RB) 3.0 SQ5 TDI quattro | 326 HK | 4.2015 - 5.2017 |
AUDI Q5 Van (8RB) 3.0 SQ5 TDI quattro | 340 HK | 11.2015 - 5.2017 |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 220 HK | 3.2020 - |
BMW X1 (F48) sDrive 18 i | 136 HK | 11.2014 - 5.2017 |
BMW X1 (F48) sDrive 18 i | 140 HK | 7.2017 - |
BMW X1 (F48) sDrive 20 i | 178 HK | 11.2020 - |
BMW X1 (F48) sDrive 20 i | 192 HK | 7.2015 - |
BMW X1 (F48) xDrive 20 i | 178 HK | 11.2020 - |
BMW X1 (F48) xDrive 20 i | 192 HK | 11.2014 - |
BMW X1 (F48) xDrive 25 i | 231 HK | 11.2014 - |
BMW X1 (F48) sDrive 16 d | 116 HK | 11.2014 - |
BMW X1 (F48) sDrive 18 d | 136 HK | 7.2015 - |
BMW X1 (F48) sDrive 18 d | 150 HK | 7.2015 - |
BMW X1 (F48) sDrive 20 d | 163 HK | 11.2015 - |
BMW X1 (F48) sDrive 20 d | 190 HK | 11.2015 - |
BMW X1 (F48) xDrive 18 d | 136 HK | 11.2014 - |
BMW X1 (F48) xDrive 18 d | 150 HK | 11.2014 - |
BMW X1 (F48) xDrive 20 d | 163 HK | 7.2015 - |
BMW X1 (F48) xDrive 20 d | 190 HK | 7.2015 - |
BMW X1 (F48) xDrive 25 d | 231 HK | 11.2014 - |
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid | 220 HK | 3.2020 - |
BMW X2 (F39) sDrive 18 i | 136 HK | 3.2018 - |
BMW X2 (F39) sDrive 18 i | 140 HK | 3.2018 - |
BMW X2 (F39) sDrive 20 i | 178 HK | 11.2020 - |
BMW X2 (F39) sDrive 20 i | 192 HK | 11.2017 - |
BMW X2 (F39) xDrive 20 i | 178 HK | 11.2020 - |
BMW X2 (F39) xDrive 20 i | 192 HK | 3.2018 - |
BMW X2 (F39) M35 i | 306 HK | 11.2018 - |
BMW X2 (F39) sDrive 16 d | 116 HK | 11.2018 - |
BMW X2 (F39) sDrive 18 d | 136 HK | 3.2018 - |
BMW X2 (F39) sDrive 18 d | 150 HK | 3.2018 - |
BMW X2 (F39) sDrive 20 d | 163 HK | 11.2018 - |
BMW X2 (F39) sDrive 20 d | 190 HK | 11.2018 - |
BMW X2 (F39) xDrive 18 d | 136 HK | 3.2018 - |
BMW X2 (F39) xDrive 18 d | 150 HK | 3.2018 - |
BMW X2 (F39) xDrive 20 d | 190 HK | 11.2017 - |
BMW X2 (F39) xDrive 25 d | 231 HK | 11.2017 - |
BMW X1 Van (F48) sDrive 18 i | 140 HK | 7.2017 - |
BMW X1 Van (F48) sDrive 20 i | 192 HK | 7.2017 - |
BMW X1 Van (F48) sDrive 18 d | 150 HK | 7.2015 - |
BMW X1 Van (F48) sDrive 20 d | 190 HK | 11.2015 - |
BMW X1 Van (F48) xDrive 20 d | 190 HK | 7.2015 - |
CUPRA LEON (KL1, KU1) 1.4 e-HYBRID | 204 HK | 9.2020 - |
CUPRA LEON (KL1, KU1) e-HYBRID | 245 HK | 9.2020 - |
CUPRA LEON (KL1, KU1) 2.0 TSI | 245 HK | 6.2021 - |
CUPRA LEON (KL1, KU1) 2.0 TSI | 300 HK | 6.2021 - |
MERCEDES-BENZ A-KLASSE (W177) A 160 (177.082) | 109 HK | 6.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 180 (177.084) | 136 HK | 6.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 (177.087) | 150 HK | 6.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 (177.087) | 163 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 4-matic (177.088) | 163 HK | 10.2020 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 (177.044) | 190 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 4-matic (177.045) | 190 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 (177.046) | 224 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 4-matic (177.047) | 224 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 e (177.086) | 218 HK | 8.2019 - |
MERCEDES-BENZ A-KLASSE (W177) AMG A 35 4-matic (177.051) | 306 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE (W177) AMG A 45 4-matic+ (177.053) | 387 HK | 7.2019 - |
MERCEDES-BENZ A-KLASSE (W177) AMG A 45 S 4-matic+ (177.054) | 421 HK | 7.2019 - |
MERCEDES-BENZ A-KLASSE (W177) A 160 d (177.002) | 95 HK | 5.2019 - |
MERCEDES-BENZ A-KLASSE (W177) A 180 d (177.003) | 116 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 180 d (177.010) | 116 HK | 10.2020 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 d (177.012) | 150 HK | 11.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 d 4-matic (177.013) | 150 HK | 10.2019 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 d (177.014) | 190 HK | 11.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 d 4-matic (177.015) | 190 HK | 10.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 160 (247.082) | 109 HK | 4.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 180 (247.084) | 136 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W247) B 200 (247.087) | 150 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 (247.087) | 163 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 4-matic (247.088) | 163 HK | 10.2020 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 (247.044) | 190 HK | 4.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 4-matic (247.045) | 190 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 (247.046) | 224 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 4-matic (247.047) | 224 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 e (247.086) | 218 HK | 6.2020 - |
MERCEDES-BENZ B-KLASSE (W247) B 160 d (247.002) | 95 HK | 5.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 180 d (247.003) | 116 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 180 d (247.010) | 116 HK | 10.2020 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 d (247.012) | 150 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 d 4-matic (247.013) | 150 HK | 10.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 d (247.014) | 190 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 d 4-matic (247.015) | 190 HK | 10.2019 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 180 (206.241) | 170 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS T-MODEL T-MODEL (S206) C 200 (206.242) | 204 HK | 3.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 200 4-matic | 204 HK | 10.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 | 258 HK | 10.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 4-matic | 258 HK | 10.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 e (206.254) | 313 HK | 12.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) AMG C 43 4-matic+ (206.087) | 408 HK | 4.2022 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) AMG C 63 S E Performance 4-matic+ (206.280) | 680 HK | 11.2022 - |
